Go Back   Cable & Satellite Provider DVR Forum - Audio/Video Forum > DvrTalk > Introductions

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old 11-18-2006, 07:23 PM
twinsat's Avatar
Moderator
 
Join Date: Nov 2006
Posts: 12
Some Dishpro Transponders Conversion Charts

Here are some charts for converting to dishpro transponders for your channel lists and how to do it. Keep in mind that the dbs sats such as bev and dish 82,91, 110 and 119 sats using circular polarity use a base address of 25600 whereas the ku fss linear type polarity sats like 97, 105 and 121 use a base address of 24600.

Base Address 25600
TP Legacy Dishpro
Satellite # Transponder POL Transponder POL
1 12224 V 12224 V
2 12239 H 13361 V
3 12253 V 12253 V
4 12268 H 13332 V
5 12282 V 12282 V
6 12297 H 13303 V
7 12311 V 12311 V
8 12326 H 13274 V
9 12341 V 12341 V
10 12355 H 13245 V
11 12370 V 12370 V
12 12384 H 13216 V
13 12399 V 12399 V
14 12414 H 13186 V
15 12428 V 12428 V
16 12443 H 13157 V
17 12457 V 12457 V
18 12472 H 13128 V
19 12486 V 12486 V
20 12501 H 13099 V
21 12516 V 12516 V
22 12530 H 13070 V
23 12545 V 12545 V
24 12559 H 13041 V
25 12574 V 12574 V
26 12588 H 13012 V
27 12603 V 12603 V
29 12632 V 12632 V
31 12661 V 12661 V
Dishpro Conversion Chart
Satellites 110 - 119 - 121
Base Address 25600
TP Legacy Dishpro
Satellite # Transponder POL Transponder POL
1 12224 V 12224 V
2 12239 H 13361 V
3 12253 V 12253 V
4 12268 H 13332 V
5 12282 V 12282 V
6 12297 H 13303 V
7 12311 V 12311 V
8 12326 H 13274 V
9 12341 V 12341 V
10 12355 H 13245 V
11 12370 V 12370 V
12 12384 H 13216 V
13 12399 V 12399 V
14 12414 H 13186 V
15 12428 V 12428 V
16 12443 H 13157 V
17 12457 V 12457 V
18 12472 H 13128 V
19 12486 V 12486 V
20 12501 H 13099 V
21 12516 V 12516 V
Base Address 24600
TP Legacy Dishpro
Satellite # Transponder POL Transponder POL
1 11724 V 11724 V
2 11739 H 12861 V
3 11753 V 11753 V
4 11768 H 12832 V
5 11782 V 11782 V
6 11797 H 12803 V
7 11811 V 11811 V
8 11826 H 12774 V
9 11841 V 11841 V
10 11855 H 12745 V
11 11870 V 11870 V
12 11884 H 12716 V
13 11899 V 11899 V
14 11914 H 12686 V
15 11928 V 11928 V
16 11943 H 12657 V
17 11957 V 11957 V
18 11972 H 12628 V
19 11986 V 11986 V
20 12001 H 12599 V
21 12016 V 12016 V
22 12030 H 12570 V
23 12045 V 12045 V
24 12059 H 12541 V
25 12074 V 12074 V
26 12088 H 12512 V
27 12103 V 12103 V
28 12118 H 12482 V
29 12132 V 12132 V
Note: To calculate the dishpro frequency, take the base address
and subtract the value of the horizontal transponder.
All dishpro transponders must be converted to polarity.
Sat 121 has a different base address than 110 and 119.
Example: Sat 110 - TP 10 has a legacy frequency of 12355 H.
To convert it to dishpro we take 25600 (base address) and subtract
12355 giving a result of: 13245. Change polarity to V and it's done.
Reply With Quote
Reply

Tags
None

« Hello | hola »
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On
Forum Jump


All times are GMT. The time now is 05:09 PM.

Design By: TransverseGFX
Powered by vBulletin Version 3.7.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0